Transportation Planning Certificate
The Transportation Planning Certificate provides students with the education and training needed to address professional challenges in 21st-century transportation.
Students with this certificate enter fields in:
- Multimodal Systems Planning
- Transportation and Urban Design
- Public Policy
- Transit Management
The Transportation Planning Certificate is offered through a collaborative partnership between the School of Architecture, the College of Engineering, the Texas A&M Transportation Institute, and the Bush School of Government and Public Service. The certificate is open to all graduate students at Texas A&M University.
Curriculum
Listing | Class | Credits |
---|---|---|
PLAN 612 | Transportation in City Planning | 3 |
PLAN 678 | Applied Transportation Studio: Site Planning and Traffic Impact | 3 |
Select a focus area:
Focus Area: Multimodal Systems Planning
Listing | Class | Credits |
---|---|---|
PLAN 670 | Urban Public Transportation Planning | 3 |
Select two of the following courses:
Listing | Class | Credits |
---|---|---|
CVEN 618 | Traffic Engineering: Operations | 3 |
CVEN 672 | Engineering and Urban Transportation Systems | 3 |
PLAN 626 | Advanced GIS in Landscape Architecture and Urban Planning | 3 |
PLAN 650 | Disaster Response Planning | 3 |
PLAN 673 | Design for Sustainable Transportation | 3 |
PLAN 674 | Transportation System Analysis | 3 |
PLAN 676 | Transportation Investment Decisions |
Focus Area: Transportation and Urban Design
Listing | Class | Credits |
---|---|---|
PLAN 673 | Design for Sustainable Transportation | 3 |
Select two of the following courses:
Listing | Class | Credits |
---|---|---|
CVEN 617 | Traffic Engineering: Characteristics | 3 |
CVEN 618 | Traffic Engineering: Operations | 3 |
CVEN 635 | Street and Highway Design | 3 |
CVEN 672 | Engineering and Urban Transportation Systems | 3 |
PLAN 670 | Urban Public Transportation Planning | 3 |
PLAN 674 | Transportation System Analysis | 3 |
PLAN 676 | Transportation Investment Decisions | 3 |
Focus Area: Transportation Planning and Public Policy
Listing | Class | Credits |
---|---|---|
PLAN 676 | Transportation Investment Decisions | 3 |
Select two of the following courses:
Listing | Class | Credits |
---|---|---|
PSAA 611 | Public Policy Formation | 3 |
PSAA 616 | Managing Workplace Diversity in Public and Nonprofit Organizations | 3 |
PSAA 617 | U.S. State and Local Government: Institutions and Policy | 3 |
PSAA 622 | Public Finance | 3 |
PSAA 634 | Public Management | 3 |
PSAA 650 | Disaster Response Planning | 3 |
Focus Area: Transit Management
Select one of the following courses:
Listing | Class | Credits |
---|---|---|
PLAN 670 | Urban Public Transportation Planning | 3 |
PLAN 673 | Design for Sustainable Transportation | 3 |
Select one of the following courses:
Listing | Class | Credits |
---|---|---|
CVEN 618 | Traffic Engineering: Operations | 3 |
CVEN 632 | Transportation Engineering: Economics | 3 |
CVEN 672 | Engineering and Urban Transportation Systems | 3 |
PLAN 674 | Transportation System Analysis | 3 |
Select one of the following courses:
Listing | Class | Credits |
---|---|---|
MGMT 630 | Behavior in Organizations | 3 |
MGMT 639 | Negotiations in Competitive Environments | 3 |
MGMT 655 | Survey of Management | 3 |
MGMT 658 | Managing Projects | 3 |
MGMT 675 | Leadership in Organizations | 3 |
PLAN 676 | Transportation Investment Decisions | 3 |
PSAA 611 | Public Policy Formation | 3 |
PSAA 622 | Public Finance | 3 |
PSAA 634 | Public Management | 3 |
PSAA 636 | Grant and Project Management in the Public and Nonprofit Sectors | 3 |
PSAA 648 | Performance Management in the Public and Nonprofit Sectors | 3 |
The Transportation Planning Certificate includes at least 15 hours of coursework.